Statistics about Geographical feature, Population and Administrative setup of Azad Jammu & Kashmir
|
Longitude | 73o - 75o |
Latitude | 33o – 36o |
Topography | Mainly hilly and mountainous with valleys and plains at some places. |
Total area of Azad Jammu and Kashmir | 13,297 Square Kilometers, 5,134 Square Miles) |
Climate | Sub-tropical highland type. |
Rainfall | 1300 mm on average |
Elevation from Sea - Range from South
- Range from North
|
|
Snowline - In Winter time
- In Summer time
|
|
Main Rivers | Jehlum, Neelum and Poonch |
|
Population Statistics
Total Population of Azad Jammu and Kashmir | 3,271,000 |
|
Total Population of Azad Jammu and Kashmir | 3,271,000 |
Male Population | 1.685 Million |
Female Population | 1.665 Million |
Sex Ratio (Number of males per 100 females) | 101 |
Average Family Size | 7.2 Members |
Urban-Rural Ratio | 12 : 87 |
Growth Rate | 2.41 % |
Population Density | 252 Persons per Square Kilometer |
Literacy Rate | 60 % |
Religion | almost 100 % Muslims |
|
Administrative Setup
Summary
Divisions | 3 |
Districts | 8 |
Sub-Divisions | 19 |
Union Councils | 182 |
Villages | 1,646 |
Town Committees | 11 |
Development Authorities | 5 |
Municipal Committees | 10 |
Municipal Corporations | 2 |
Working Police Stations | 42 |
|
Source: www.ajk.gov.pk |
No comments:
Post a Comment